ESTATE SUB-DIVISION |
Sl. No. |
Name of building with Address |
Year of construction |
Name of Contractor | No. of Storied |
Type | Plinth area |
Qtr. No. | Occupant with address | Allotment No. & Date |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | K - I Block A, Khatla | 2002 | JH. Lalthianglima | 3 | I | 45.60 | K - I/A/1 | R. Lalchhuansangi, Khatla | No. D-11015/1/2011-GAD/NC/9 Dt. 4.1.2011 |
K - I/A/2 | Lalhnuna, Khatla | No. D-11015/5/2005-GAD Dt. 22.9.2005 | |||||||
K - I/A/3 | Lalnghinglova, Khatla | ||||||||
K - I/A/4 | K.Lalbiaknunga, Khatla | No. D-11014/2/2004/GAD/ Pt - III dt. 9.6.2005 | |||||||
K - I/A/5 | MC. Lalrinngheta, Khatla | ||||||||
K - I/A/6 | Lalchhuanawmi, Khatla | No. D-11015/5/2005-GAD Dt.22.9.2005 | |||||||
2 | K - I Block B, Khatla | 2002 | R. Renghnuna | 3 | I | 45.60 | K - I/B/1 | Vanlalmawia, Khatla | No. D-11015/1/2011 - GAD/NC/19 Dt.16.3.2011 |
K - I/B/2 | Pachhunga, Khatla | No. D-11015/1/2011 - GAD/NC/20 Dt.16.3.2011 | |||||||
K - I/B/3 | Hminghlua, Khatla | No. D-11015/5/2005 - GAD/4 Dt.6.1.2006 | |||||||
K - I/B/4 | Rongenga, Khatla | No. D-11015/5/2005-GAD Dt.22.9.2005 | |||||||
K - I/B/5 | Siamthari, Khatla | No.D-11015/8/2007-GAD/Pt Dt.1.9.2008 | |||||||
K - I/B/6 | Rothangpuii, Khatla | No.D-11015/1/2011-GAD/NC/12 Dt.4.1.2011 | |||||||
3 | K - II Block A, Khatla | 2002 | Khawliani | II | 59.40 | K - II/A/1 | R.Krosthangi, Khatla | No. D-15/5/2005GAD/ Pt/3 Dt.4.10.2005 |
|
K - II/A/2 | Vanlalhruaia, Khatla | No. D-11014/2/2005-GAD/Pt. Dt. 21.1.2013 | |||||||
K - II/A/2 | BM Singh, Khatla | No. D-11014/2/2003/GAD/ Pt/6 dt. 9.6.2005 |
|||||||
K - II/A/4 | Lalthutlungmawii, Khatla | No. D-11014/2/2003/GAD/ Pt/7 dt. 9.6.2005 |
|||||||
K - II/A/5 | F. Zothanpuii, Khatla | No. D-1014/2/2003/GAD/ Pt/8 dt. 9.6.2005 | |||||||
K - II/A/6 | Lalchawimawii, Khatla | No. D-11015/5/2005/GAD Dt.22.9.2005 | |||||||
4 | K - II Block B, Khatla | 2002 | Vanrammawia | 3 | II | 59.40 | K - II/B/1 | Beichho Solo, Khatla | No. D-11014/2/2003/GAD/ Pt/10 dt. 9.6.2005 |
K - II/B/2 | Thangvungi, Khatla | No. D-11014/2/2003/GAD/ Pt/II dt. 9.6.2005 |
|||||||
K - II/B/3 | Lalrinhlui, Khatla | No. D-11014/2/2003/GAD/ Pt/2 dt. 9.6.2005 |
|||||||
K - II/B/4 | _, Khatla | No. D-11015/2/2011-GAD/NC/61 Dt.3.3.2011 | |||||||
K - II/B/5 | C Kapchhungi, Khatla | No. D-11014/2/2003 - GAD Dt. 12/7/2005 | |||||||
K - II/B/6 | Laldinpuii, Khatla | ||||||||
5 | K - III Block A, Khatla | 2002 | Pakunga | 3 | III | 82.88 | K - III/A/1 | Vanlalauvi, Khatla | No. D-11014/III/2012-GAD/NC/88 Dt.24.11.2014 |
K - III/A/2 | Vanlaldiki, Khatla | No. D-11015/III/2009-GAD/NC Dt.10.11.2010 | |||||||
K - III/A/3 | T.Zohmingliana, Khatla | No. D-11015/7/2007 GAD Dt.21.8.2007 | |||||||
K - III/A/4 | Lalthanpuii, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
K - III/A/5 | C.Lalsangliana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
K - III/A/6 | Raymond Lalmuana, Khatla | No. D-11014/III/2012-GAD/NC/89 Dt.24.11.2014 | |||||||
6 | K - III Block B, Khatla | 2002 | PL. Ramengzauva | 3 | III | 82.88 | K - III/B/1 | K. Lalzawmliana, Khatla | No. D-11015/III/2009-GAD/NC/86 Dt. 6.1.2011 |
K - III/B/2 | Lalngaihzuali, Khatla | No. D-11014/2/99-Loose Dt. 17.3.2009 | |||||||
K - III/B/3 | R. Lalchhanhimi, Khatla | No.D-11015/III/2009-GAD/NC/87 Dt.5.1.2011 | |||||||
K - III/B/4 | Malsawmdawngliani, Khatla | No. D-11015/5/2005 - GAD/Pt Dt.4.10.2005 | |||||||
K - III/B/5 | F. Biaklala, Khatla | No. D-11014/2/2003/GAD/ Pt-15 dt. 9.6.2005 | |||||||
K - III/B/6 | Saprengthangi, Khatla | No. D-11014/2/2003 - GAD Dt. 12/7/2005 | |||||||
7 | K - IV Block A, Khatla | 2002 | Vanhnuaithanga | 3 | IV | 91.76 | K - IV/A/1 | Dr. Lalringmaia, Khatla | No. D-11015/5/2005/GAD Dt. 21.11.07 |
K - IV/A/2 | Dr. Lalrochhunga, Khatla | No. D-11015/5/2005/GAD Dt. 21.11.07 |
|||||||
K - IV/A/3 | Ngurthankhumi Sailo, Khatla | No. D-11015/IV/2009-GAD/NC/74 Dt.9.3.2011 | |||||||
K - IV/A/4 | H. Ramthianghlima, Khatla | No. D-11015/9/2008/GAD Dt. 17.12.2012 | |||||||
K - IV/A/5 | Rosy Lalrinsangi, Khatla | No.D-11015/IV/2009-GAD/NC/32 Dt.25.5.2011 | |||||||
K - IV/A/6 | Rochungnungi, Khatla | No. D-11015/IV/2009-GAD/NC/ Dt.8.1.2010 | |||||||
All India Services Transit Accomodation No. 1 | |||||||||
8 | AIS(I)A-GS, Khatla | 2001 | Lalnunmawia | III | 59.50 | 1 | Lalhmingliana, Khatla | ||
AIS(I)A-GS, Khatla | 2 | Thangliani, Khatla | No.D-11015/4/2003-GAD/Pt Dt 23.5.2013 | ||||||
AIS(I)A-FS, Khatla | 2001 | III | 59.50 | 3 | Chiefc Infor. Commissioner, Khatla | ||||
AIS(I)A-FS, Khatla | 4 | Information Commissioner, Khatla | |||||||
AIS(I)A-SS, Khatla | 2001 | III | 59.50 | 5 | Information Commissioner, Khatla | ||||
AIS(I)A-SS, Khatla | 6 | Hrangtawna, Khatla | |||||||
AIS(I)B-GS, Khatla | 2001 | III | 59.50 | 1 | Store Room | ||||
AIS(I)B-GS, Khatla | 2 | Chokider Qtr., Khatla | |||||||
AIS(I)B-FS, Khatla | 2001 | III | 59.50 | 3 | General Branch, Khatla | ||||
AIS(I)B-FS, Khatla | 2001 | III | 59.50 | 4 | Account Branch, Khatla | ||||
AIS(I)B-SS, Khatla | 2001 | III | 59.50 | 5 | Deputy Secretary, Khatla | ||||
AIS(I)B-SS, Khatla | 2001 | III | 59.50 | 6 | Office of Secretary, Khatla | No.D-11015/4/2003-GAD/LOOSE Dt. 17.7.2014 | |||
AIS(I)C-GD, Khatla | 2001 | III | 72.00 | 1 | _, Khatla | No.D-11015/4/2003-GAD/Pt Dt. 13.5.2013 | |||
AIS(I)C-GD, Khatla | 2001 | III | 72.00 | 2 | PC. Biakthansangi, Khatla | No.D-11015/4/2003-GAD/Loose Dt.15.5.2013 | |||
AIS(I)C-FD, Khatla | 2001 | III | 72.00 | 3 | Samsundar Singh, Khatla | ||||
AIS(I)C-FD, Khatla | 2001 | III | 72.00 | 4 | Amita Satija, Khatla | ||||
AIS(I)C-SD, Khatla | 2001 | III | 72.00 | 5 | Prameswar Singh, Khatla | ||||
AIS(I)C-SD, Khatla | 2001 | III | 72.00 | 6 | Rajiv Kumar Gupta, IFS, Khatla | No. D-11015/4/2003-GAD/Loose. Dt.11.11.2014 | |||
State Govt. Housing Complex constructed by NBCC | |||||||||
9 | NC-III Block 1, Khatla | 2002 | NBCC | 4 | III | 93.50 | NC-III/1/1 | H.T.Chauzah, Khatla | |
NC-III/1/2 | Rebecca, Khatla | ||||||||
NC-III/1/3 | Elizabeth Lalrindiki, Khatla | ||||||||
NC-III/1/4 | Lalthlamuani, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/1/5 | Ngamchungnunga, Khatla | No. D-11015/III/2009-GAD/NC/82 Dt.5.1.2011 | |||||||
NC-III/1/6 | Zothansiami, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/1/7 | T. Lalramzauva, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/1/8 | F.Lalneihsanga, Khatla | No.D-11015/9/2008GAD | |||||||
10 | NC-III Block 2, Khatla | 2002 | NBCC | 4 | III | 93.50 | NC-III/2/1 | F.Lalnunmawia, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 |
NC-III/2/2 | KC.Lalchhanhimi, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/2/3 | Zoramthangi, Khatla | No. D-11015/III/2009-GAD/NC Dt.16.9.2010 | |||||||
NC-III/2/4 | R. Zonunsangi, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/2/5 | Lalrinpuii Hnamte, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/2/6 | Vanhmingthangi Renthlei, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/2/7 | Sharon L. Chhakchhuak, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/2/8 | F. Lalduhzuali, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
11 | NC-III Block 3, Khatla | 2002 | NBCC | 4 | III | 93.50 | NC-III/3/1 | Vungzathanga, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 |
NC-III/3/2 | H Vanlalruatpuia, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/3/3 | Lalhmingmawia, Khatla | No. D-11015/III/NC-GAD/NC Dt.21.7.2011 | |||||||
NC-III/3/4 | Lalrochunga, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/3/5 | Lallawmkima, Khatla | ||||||||
NC-III/3/6 | Zoramliani, Khatla | ||||||||
NC-III/3/7 | Vanlaldika Pachuau, Khatla | No.D-11015/III/2009-GAD/NC Dt.21.7.2011 | |||||||
NC-III/3/8 | F. Lalherliani, Khatla | ||||||||
12 | NC-III Block 4, Khatla | 2002 | NBCC | 3 | III | 93.50 | NC-III/4/1 | Lalsangzuala Ralte, Khatla | No.D-11015/7/2007-GAD Dt.21.8.2008 |
NC-III/4/2 | Ngurzampuii, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/4/3 | Laldinpuii Colney, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/4/4 | Zohmangaihi Ralte, Khatla | No. D-11015/III/2009-GAD/NC. Dt.4.3.2010 | |||||||
NC-III/4/5 | Lalrinfeli, Khatla | No. D-11015/III/2009-GAD/NC/166 Dt.26.5.2011 | |||||||
NC-III/4/6 | H.Lalruatliana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
13 | NC-III Block 5, Khatla | 2002 | NBCC | III | 93.50 | NC-III/5/1 | Carol VLMS Dawngkimi, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |
NC-III/5/2 | Hmangaih Johana, Khatla | No. D-11015/III/2009-GAD/NC Dt.3.3.2011 | |||||||
NC-III/5/3 | Lalmuankimi Tochhawng, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-III/5/4 | R.Vanlalliani, Khatla | ||||||||
NC-III/5/5 | Laliakdiki Hnamte, Khatla | No. D-11015/III/2009-GAD/NC Dt.3.3.2011 | |||||||
14 | NC-IV Block 1, Khatla | 2002 | NBCC | IV | 125.00 | NC-IV/1/1 | K. Lalhmingliana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |
NC-IV/1/2 | C.Lalnunmawia, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/1/3 | Lalrinmawii Khiangte, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/1/4 | C.Lalrindiki, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/1/5 | L.R. Zawna, Khatla | No.D-11015/5/2005-GAD/pt Dt.8.9.2008 | |||||||
NC-IV/1/6 | R.L. Muanpuii, Khatla | No. D-11015/5/2009-GAD/MC/16 Dt.14.7.2011 | |||||||
NC-IV/1/7 | P. Lalmalsawmi, Khatla | No. D-11015/5/2005 - GAD Dt.25.7.2006 | |||||||
15 | NC-IV Block 2, Khatla | 2002 | NBCC | IV | 125.00 | NC-IV/2/1 | Sher Singh Thapa, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |
NC-IV/2/2 | K.Valy, Khatla | ||||||||
NC-IV/2/3 | Remlalsiama, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/2/4 | Dr.Zonunsiama, Khatla | ||||||||
NC-IV/2/5 | Lalnunsanga Khawlhring, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/2/6 | H.Piangthanga, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/2/7 | F.Lalramchuana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
16 | NC-IV Block 4, Khatla | 2002 | NBCC | 2 | IV | 125.00 | NC-IV/4/1 | Albert M.S.Dawngliana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 |
NC-IV/4/2 | F. Lalengzauva, Khatla | ||||||||
NC-IV/4/3 | Zoramthangi Chhangte, Khatla | No.D-11015/9/2008-GAD Dt.21.8.2008 | |||||||
NC-IV/4/4 | Ranjit Singh, Khatla | ||||||||
17 | NC-IV Block 5, Khatla | 2002 | NBCC | 3 | IV | 125.00 | NC-IV/5/1 | Speedy Hmangaiha, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 |
NC-IV/5/2 | J.Remliana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/5/3 | Lalrinpuii Hnamte, Khatla | No. D-11015/IV/2009 - GAD/NC Dt.4.9.2013 | |||||||
NC-IV/5/4 | MH. James, Khatla | No. D-11014/IV/2012-GAD/NC Dt.21.10.2014 | |||||||
NC-IV/5/5 | Ramchhuana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/5/6 | John K._, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
18 | NC-IV Block 6, Khatla | 2002 | NBCC | 5 | IV | 125.00 | NC-IV/6/1 | Zohmingliana, Khatla | No. D-11014/IV/2012 - GAD/NC Dt. 7.5.2013 |
NC-IV/6/2 | Zangura Hnamte, Khatla | No. D-11015/5/2005-GAD Dt. 16.1.2013 | |||||||
NC-IV/6/3 | Lalngaisanga, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/6/4 | Lalnuntluangi, Khatla | ||||||||
NC-IV/6/5 | Thara Lungtau, Khatla | No. D-11015/5/2005 - GAD Pt-I Dt.1.9.2008 | |||||||
NC-IV/6/6 | Zonunpari Sailo, Khatla | ||||||||
NC-IV/6/7 | Jenny Lalremliani, Khatla | No. D-11015/5/2005 - GAD Dt. 22.9.2005 | |||||||
NC-IV/6/8 | Liansangvunga, Khatla | ||||||||
NC-IV/6/9 | PC. Ronihtlinga, Khatla | ||||||||
NC-IV/6/10 | Ronald Lalfelkima, Khatla | No. D-11014/7/2005 - GAD Dt.17.10.2012 | |||||||
19 | NC-IV Block 7, Khatla | 2002 | NBCC | 4 | IV | 125.00 | NC-IV/7/1 | Lalhmingliana, Khatla | No. D-11015/5/2012-GAD Dt.11.2.2015 |
NC-IV/7/2 | L Gyannendra Singh, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/7/3 | Jim K Chozah, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/7/4 | Lalremthanga, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/7/5 | Vanlalvuana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/7/6 | L Biakthanga, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/7/7 | Khawlhringliana, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
NC-IV/7/8 | Lalhmingliani Hlondo, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
20 | NC-V Block 1 & 2, Khatla | 2002 | NBCC | V | 222.00 | 1&2 | _, Khatla | ||
21 | NC-V Block 3, Khatla | 2002 | NBCC | V | 222.00 | NC-V/3/1 | PC.Lianthanga, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |
NC-V/3/2 | Dr. LN. Tluangi, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |||||||
22 | NC-V Block 4, Khatla | 2002 | NBCC | V | 222.00 | NC-V/4/1 | Ramhluna Hnamte, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |
NC-V/4/2 | Manisha Saxena, IAS, Khatla | No. D-11015/V/2010-GAD/NC Dt.5.11.2014 | |||||||
23 | NC-V Block 5, Khatla | 2002 | NBCC | V | 222.00 | NC-V/5/1 | Dr. Lalthansangi, Khatla | No. D-11015/5/2005 - GAD Dt.22.9.2005 | |
NC-V/5/2 | Chhaya Sharma, IPS, Khatla | No. D-11015/5/2005 - GAD Dt.9.9.2012 | |||||||
24 | NC-VI Block 1, Khatla | 2002 | NBCC | V | 222.00 | NC-VI/1/1 | Zothangliana, MLA, Khatla | ||
NC-VI Block 2, Khatla | NC-VI/1/2 | VACANT | |||||||
NC-VI Block 3, Khatla | NC-VI/1/3 | Mangjangam Touthang, Khatla | |||||||
NC-VI Block 4, Khatla | NC-VI/1/4 | Vishal Banshal, Khatla | |||||||
NC-VI Block 5, Khatla | NC-VI/1/5 | Virender Singh, IPS, Khatla | |||||||
All India Services Transit Accomodation No. 2 constructed by NBCC | |||||||||
25 | AIS (2)/GS/1, Khatla | 2002 | NBCC | II | 52.00 | 1 | Asst. Town Planner | ||
AIS (2)/GS/2, Khatla | 2002 | II | 52.00 | 2 | Engineering Wing | ||||
AIS (2)/GS/3, Khatla | 2002 | II | 52.00 | 3 | Town Planning Wing | No.B-11015/5/2005-GAD Dt 21.7.05 | |||
AIS (2)/GD/1, Khatla | 2002 | III | 70.00 | 1 | Office | ||||
AIS (2)/GD/2, Khatla | 2002 | III | 70.00 | 2 | Office | ||||
AIS (2)/DOM/1, Khatla | 2002 | I | 70.00 | 1 | Conference Hall. P&E Site Office/Store Room | ||||
AIS (2)/FS/1, Khatla | 2002 | II | 52.00 | 1 | Office | Finance Commission | |||
AIS (2)/FS/2, Khatla | 2002 | II | 52.00 | 2 | Office | Finance Commission | |||
AIS (2)/FS/3, Khatla | 2002 | II | 52.00 | 3 | Office | Finance Commission | |||
AIS (2)/FD/1, Khatla | 2002 | III | 70.00 | 1 | Office | Youth Commission | |||
AIS (2)/FD/2, Khatla | 2002 | III | 70.00 | 2 | Office | Youth Commission | |||
AIS (2)/FD/3, Khatla | 2002 | III | 70.00 | 3 | Office | Youth Commission | |||
AIS (2)/FD/4, Khatla | 2002 | III | 70.00 | 4 | Office | Finance Commission | |||
AIS (2)/SS/1, Khatla | 2002 | II | 52.00 | 1 | PA | No. D-11015/4/2003 - GAD Dt.10/7/2007 | |||
AIS (2)/SS/2, Khatla | 2002 | II | 52.00 | 2 | H. Behari Singh, Khatla | No. D. 11015/4/2003 - GAD Dt.3/3/2008 | |||
AIS (2)/SD/1, Khatla | 2002 | III | 70.00 | 1 | Chairman | ||||
AIS (2)/SD/2, Khatla | 2002 | III | 70.00 | 2 | PA | No. D-11015/4/2003 - GAD Dt.10/7/2007 | |||
AIS (2)/TS/1, Khatla | 2002 | II | 52.00 | 1 | Store Room | ||||
AIS (2)/TD/1, Khatla | 2002 | III | 70.00 | 1 | Store Room | ||||
Central Jail Complex | |||||||||
26 | Q- I/1, Central Jail Veng | 1985 | Single | I | 39.44 | Q- I/1 | Khatsiamliana, Central Jail Veng |
5.1.1994 | |
27 | Q- I/2, Central Jail Veng | 1985 | Single | I | 39.44 | Q- I/2 | Lakhi Moni Singh, Central Jail Veng |
5.5.2005 | |
28 | Q- I/3, Central Jail Veng | 1986 | Single | I | 74.40 | Q- I/3 | C.Biakliana, Central Jail Veng |
25.4.2005 | |
29 | Q- I/4, Central Jail Veng | 1986 | Single | I | 39.44 | Q- I/4 | H. _, Central Jail Veng |
3.7.1996 | |
30 | Q- I/5, Central Jail Veng | 1986 | Single | I | 39.44 | Q- I/5 | Lalsangpuii, Central Jail Veng |
5.10.2007 | |
31 | Q- I/6, Central Jail Veng | 1986 | Single | I | 39.44 | Q- I/6 | Lalsawmliana, Central Jail Veng |
6.6.2003 | |
32 | Q- I/7, Central Jail Veng | 1986 | Single | I | 39.44 | Q- I/7 | C.Vanlalthara, Central Jail Veng |
19.7.1994 | |
33 | Q- I/8, Central Jail Veng | 1985 | Single | I | 39.44 | Q- I/8 | Lalaukhuma, Central Jail Veng |
6.8.1995 | |
34 | Q- I/9/A, Central Jail Veng | 1985 | Single | I | 74.40 | Q- I/9/A | Laldawngkima, Central Jail Veng |
3.7.1998 | |
Q- I/9/B, Central Jail Veng | Q- I/9/B | RK.Mandal, Central Jail Veng |
6.5.2006 | ||||||
35 | Q- I/10/A, Central Jail Veng | 1985 | Single | I | 74.40 | Q- I/10/A | Siamnghinglova, Central Jail Veng |
13.8.2003 | |
Q- I/10/B, Central Jail Veng | Q- I/10/B | Siamnghinglova, Central Jail Veng |
20.1.2001 | ||||||
36 | Q- I/11, Central Jail Veng | 1985 | Single | I | 39.44 | Q- I/11 | C.Vanlalchhuana, Central Jail Veng |
December, 2008 | |
37 | Q- I/12, Central Jail Veng | 1985 | Single | I | 39.44 | Q- I/12 | Immanuel Lallawmzuala, Central Jail Veng | 14.8.2004 | |
38 | Q- I/13, Central Jail Veng | 1985 | Single | I | 39.44 | Q- I/13 | F.Hlimthanga, Central Jail Veng |
9.5.2006 | |
39 | Q- I/14/A, Central Jail Veng | 1985 | Single | I | 74.40 | Q- I/14/A | Zorinthanga, Central Jail Veng | 20.4.2001 | |
Q- I/14/B, Central Jail Veng | Q- I/14/B | Hauthangpuia, Central Jail Veng | 20.1.1986 | ||||||
40 | Q- I/15, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/15 | T.Sani, Central Jail Veng | 17.2.1994 | |
41 | Q- I/16, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/16 | Lalchhuanawma, Central Jail Veng | 21.5.2003 | |
42 | Q- I/17, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/17 | Lalthankima, Central Jail Veng | 5.2.1998 | |
43 | Q- I/18, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/18 | Zothantluanga, Central Jail Veng | 5.2.1988 | |
44 | Q- I/19, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/19 | Lalthianghlima, Central Jail Veng | 5.2.1988 | |
45 | Q- I/20, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/20 | Ralmankima, Central Jail Veng | 29.5.1988 | |
46 | Q- I/21/A, Central Jail Veng | 1987 | Single | I | 74.40 | Q- I/21/A | J. Lalchhandama, Central Jail Veng | 29.3.2005 | |
Q- I/21/B, Central Jail Veng | Q- I/21/B | Lalmalsawma, Central Jail Veng | |||||||
47 | Q- I/22/A, Central Jail Veng | 1987 | Single | I | 74.40 | Q- I/22/A | Lalnuntluanga, Central Jail Veng | 14.8.2004 | |
Q- I/22/B, Central Jail Veng | Q- I/22/B | Lalbiaksanga, Central Jail Veng | 18.8.2005 | ||||||
48 | Q- I/23, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/23 | Zoramthanga, Central Jail Veng | ||
49 | Q- I/24, Central Jail Veng | 1987 | Single | I | 39.44 | Q- I/24 | Muansangpuia, Central Jail Veng | 15.4.1992 | |
50 | Q - II/25/A, Central Jail Veng | 1985 | Single | II | 118.50 | Q - II/25/A | Rinmawia, Central Jail Veng | 4.4.1999 | |
Q - II/25/B, Central Jail Veng | Q - II/25/B | Lalngaihsanga, Central Jail Veng | |||||||
51 | Q - II/26/A, Central Jail Veng | 1985 | Single | II | 118.50 | Q - II/26/A | Vanlalzawna, Central Jail Veng | 6.10.1986 | |
Q - II/26/B, Central Jail Veng | Q - II/26/B | Lalchhuanthanga, Central Jail Veng | Nov., 2008 | ||||||
52 | Q - II/27/A, Central Jail Veng | 1985 | Single | II | 118.50 | Q - II/27/A | Lalhmangaiha, Central Jail Veng | 29.8.1990 | |
Q - II/27/B, Central Jail Veng | Q - II/27/B | Zuitluanga, Central Jail Veng | 15.7.1995 | ||||||
53 | Q - II/28/A, Central Jail Veng | 1985 | Single | II | 118.50 | Q - II/28/A | HK Dinthara, Central Jail Veng | 3.11.1993 | |
Q - II/28/B, Central Jail Veng | Q - II/28/B | Rochungnunga, Central Jail Veng | 2.3.1990 | ||||||
54 | Q - II/29/A, Central Jail Veng | 1985 | Single | II | 118.50 | Q - II/29/A | F.Tai\huama, Central Jail Veng | 19.5.2003 | |
Q - II/29/B, Central Jail Veng | Q - II/29/B | C. Lalengmawia, Central Jail Veng | 2.3.1990 | ||||||
55 | Q - II/30/A, Central Jail Veng | 1985 | Single | II | Q - II/30/A | Zairama, Central Jail Veng | 1.3.2006 | ||
Q - II/30/B, Central Jail Veng | Single | II | 118.50 | Q - II/30/B | Puia, Central Jail Veng | 23.7.2006 | |||
56 | Q - III/31/A, Central Jail Veng | 1987 | Single | III | 138.32 | Q - III/31/A | Thangvuka, Central Jail Veng | 17.12.2003 | |
Q - III/31/B, Central Jail Veng | Q - III/31/B | Saithanhlira, Central Jail Veng | 23.12.2004 | ||||||
57 | Q - III/32/A, Central Jail Veng | 1986 | Single | III | 138.32 | Q - III/32/A | Thanzama, Central Jail Veng | 4.10.1987 | |
Q - III/32/B, Central Jail Veng | Q - III/32/B | R. Thankima, Central Jail Veng | |||||||
58 | Q - III/33/A, Central Jail Veng | 1986 | Single | III | Q - III/33/A | Raltawnkima, Central Jail Veng | 15.9.1991 | ||
Q - III/33/B, Central Jail Veng | Q - III/33/B | Raltawnkima, Central Jail Veng | |||||||
59 | Q - III/34/A, Central Jail Veng | 1985 | Single | III | 138.32 | Q - III/34/A | PC.Lalchhanhima, Central Jail Veng | 2.11.1997 | |
Q - III/34/B, Central Jail Veng | Q - III/34/B | Chawngsailova, Central Jail Veng | 10.3.1998 | ||||||
60 | Q - III/35/A, Central Jail Veng | 1985 | Single | III | 138.32 | Q - III/35/A | Sangluaia, Central Jail Veng | 2.11.1999 | |
Q - III/35/B, Central Jail Veng | Single | III | Q - III/35/B | Lalpekhlui, Central Jail Veng | 7.7.1989 | ||||
61 | Q - III/36, Central Jail Veng | 1985 | Single | III | 73.75 | Q - III/36 | Vanlalhruaia, Central Jail Veng | ||
62 | Q - III/37, Central Jail Veng | 1985 | Single | III | 73.75 | Q - III/37 | Lalvuta, Central Jail Veng | 20.4.2001 | |
