| Sl. No | Name of Building | Year of Construction | Name of Contractor | Building/Type | No. of Storied | Floor | Plinth Area |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | CMO Office, Lunglei | 1991 | RCC Composite | - | 1 | 170.50 Sqm | |
| 2 | Medical Ware House, Lunglei | 1998 | Chalnawni, Venglai, Lunglei | RCC | - | 1 | 875.28 Sqm |
| 3 | 10 Bedded PHC, Building at Pangzawl | 1999 | Ngurthansiami, Bazar Veng, Lunglei | Assam Type | 390.00 Sqm | ||
| 4 | 50 Bedded PHC Building Buarpui | 2009 | F. Lalchhanhima, Venglai, Lunglei | RCC | - | 1 | 444.15 Sqm |
| 5 | JDA & DAO Combine Office, Lunglei | 1986 | RCC Composite | 312.00 Sqm | |||
| 6 | Vety Dispansary, Lunglei | 1976 | Assam Type | 67.00 Sqm | |||
| 7 | Vety Dressing Shed, Lunglei | 1978 | Assam Type | 18.12 Sqm | |||
| 8 | Weaving Instructor Quarter 2 Units, Lunglei | 1962 | Assam Type | 73.55 Sqm | |||
| 9 | Conservation of Forest Office Building, Lunglei | 1997 | P. Lalchuauva, Chanmari, Lunglei | RCC | 2 | 3 | 1257.50 Sqm |
| 10 | Printing & Stionery Office Building, Lunglei | 1988 | RCC | 369.60 Sqm | |||
| 11 | Govt. Press, Lunglei | 1988 | RCC | 465.00 Sqm | |||
| 12 | DEO Office, Lunglei | 1987 | RCC Composite | 220.00 Sqm | |||
| 13 | Re-Construction of Govt. Higher Secondary School, Lunglei | 2007 | H. Lalrema, Bazar Veng, Lunglei | RCC | 2 | 2 | 1359.40 Sqm |
| 14 | Boys & Girls Hostel at Lunglei (HSS) | 2007 | J. Lalsangliana, Ramthar, Lunglei | RCC | 2 | 2 | 325.80 Sqm |
| 15 | Construction of C.O. 2nd MAP Administrative Building at Lunglei | 2007 | F. _, Venglai, Lunglei | RCC | 2 | 1 | 201.67 Sqm |
| 16 | Construction of DRO Office Cum Quarter at Lunglei | 2007 | B. Thangmawia, Bazar Veng, Lunglei | RCC | 1 | 1 | |
| 17 | Construction of SP Office Building at Lunglei | 2007 | Ramthanmawia Laipuitlang, Aizawl | RCC | 3 | 4 | 1165.00 Sqm |
| 18 | Construction of Tourist Cottage & Dormitory Block at Hrangchalkawn | 2008 | H. Hrangmawia, Zobawk | RCC | 1 | 2 | 60.40 Sqm |
| 19 | Boys & Girls Hostel at Hnahthial | 2007 | R. Lalramngena, Chanmari, Lunglei | RCC | 2 | 2 | 180.00 Sqm |
| 20 | Re-Construction of High School Section Building at GHSS at Hnahthial | 2007 | K. Lalneihzami, Bazar Veng, Lunglei | RCC | 2 | 2 | 1359.40 Sqm |
| 21 | Asst. Registrar Co-Operative Office, Lunglei | 2011 | Sapkungi, Serkawn, Lunglei | RCC | 1 | 1 | 118.00 Sqm |
| 22 | Tourist Lodge, Lunglei | 1990 | RCC | 1 | 1 | 519.15 Sqm | |
| 23 | Tourist Home, Lunglei | 1997 | FB. Vanhnuna, Chanmari, Lunglei | RCC | 1 | 1 | 380.00 Sqm |
| 24 | Construction of DC Strong Rom for EVM at Lunglei | 2008 | Lalramhluni, Chanmari, Lunglei | RCC | 1 | 2 | 225.27 Sqm |
| 25 | Tourist Lodge, Saichho | 2006 | C. Lalnghinga, Serkawn | RCC | 2 | 2 | 325.43 Sqm |
| 26 | Guest Accomodation of Tourist Complex at Saichho | 2008 | Ng. Lalhmingthanga, Dawrpui Vengthar, Aizawl | RCC | 2 | 2 | 238.43 Sqm |
| 27 | Tourist Lodge at Hrangchalkawn | 2006 | H. Lianthanga, Bazar Veng, Lunglei | RCC | 1 | 1 | 38.07 Sqm |
| 28 | Tourist Lodge at Pangzawl (Kitchen) | 2005 | Semi | 1 | 1 | 43.45 Sqm | |
| 30 | Adminstrative Block, Govt. College, Lunglei | 1992 | RCC Composite | 2 | 2 | 456.00 Sqm | |
| 31 | Art Block, Govt. College, Lunglei | 1994 | RCC | 2 | 2 | 1612.00 Sqm | |
| 32 | Science Block, Govt. College, Lunglei | 1996 | F. Sapa | RCC | 1755.00 Sqm | ||
| 33 | Geagraphy Room, Govt. College, Lunglei | 1984 | Assam Type | 238.48 Sqm | |||
| 34 | Adminstrative Block, JB College, Lunglei | 1983 | Assam Type | 108.00 Sqm | |||
| 35 | Class Room with Library, JB College, Lunglei | 1983 | Assam Type | 147.00 Sqm | |||
| 36 | Class Room JB College, Lunglei | 1983 | Assam Type | 148.00 SQm | |||
| 37 | Class Room Ground Floor, JB College, Lunglei | 1984 | Assam Type | 154.00 Sqm | |||
| 38 | Class Room First Floor JB College, Lunglei | 1984 | Assam Type | 205.00 Sqm | |||
| 39 | DC Office Building, Lunglei Phase-III | 2002 | Chalnawni, Venglai, Lunglei | RCC | 290.30 Sqm | ||
| 40 | Circuit House, Lunglei | 1990 | RCC | 668.00 Sqm | |||
| 41 | District Revenue Office Building, Lunglei | 1997 | R. Sangkawia, Chanmari, Lunglei | RCC | 1 | 2 | 424.00 Sqm |
| 42 | District Excise Office, Lunglei | 1985 | RCC | 231.00 Sqm | |||
| 43 | PWD Staff Lodge, Lunglei | 1971 | Assam Type | 121.60 Sqm | |||
| 44 | Construction of District Forum Building at Lunglei | 2008 | V. Kapchungnunga, Electric Veng, Lunglei | RCC | - | 1 | 225.27 Sqm |
| 45 | Construction of Fish Farmer Training Centre at Lunglei | 2008 | Biaknghinglova, College Veng, Lunglei | RCC | - | 1 | 87.83 Sqm |
| 46 | SDO, PWD Office, Hnahthial | 1985 | Assam Type | 78.08 Sqm | |||
| 47 | Godown, Hnahthial | 1983 | Assam Type | 59.89 Sqm | |||
| 48 | PWD Labour Shed, Hnahthial | 1986 | Assam Type | 37.12 Sqm | |||
| 49 | Flower Shed, Hnahthial | 1984 | Assam Type | 33.00 Sqm | |||
| 50 | SS Hut, Hnahthial | 1972 | Assam Type | 62.33 Sqm | |||
| 51 | Wayside Restaurant Hnahthial | 1992 | RCC | 151.07 Sqm | |||
| 52 | Wayside Cottage No. 1 Hnahthial | 1997 | Assam Type | 96.24 Sqm | |||
| 53 | Wayside Cottage No. 2 Hnahthial | 1997 | Assam Type | 96.24 Sqm | |||
| 54 | Wayside Cottage No. 3 Hnahthial | 1997 | Assam Type | 96.24 Sqm | |||
| 55 | Wayside Cottage No. 4 Hnahthial | 1997 | Assam Type | 96.24 Sqm | |||
| 56 | Wayside Cottage No. 5 Hnahthial | 1997 | Assam Type | 96.24 Sqm | |||
| 57 | Sub-District Council Court Office Building at Lunglei | 1994 | Lalhmasai, Venglai, Lunglei | RCC | 2 | 3 | 736.29 Sqm |
| 58 | Vertical Extension of SDCC Building for Fast Track Court | 2004 | Semi | 78.79 Sqm | |||
| 59 | Sainik Rest House, Lunglei | 1995 | RCC Composite | 762.50 Sqm | |||
| 61 | Police Station Building, Lunglei | 1994 | Samson Zoramthanga, Chanmari, Lunglei | RCC | 1 | 2 | 458.30 Sqm |
| 63 | Treaury Office Building, Lunglei | 2011 | C. Hrangkima, Pukpui | RCC | 1 | 2 | 546.87 Sqm |
| 64 | Saikuti Hall, Lunglei | 1995 | Rothangpuia | RCC | 2 | 3 | 5572.68 Sqm |
| 65 | Storage Godown at Luangmual | 2011 | Thanghmingliani, Bazar Veng, Lunglei | RCC | - | 1 | 436.61 Sqm |
| 66 | Sport & Youth Services Office, Building, Lunglei | 2010 | Vanlalduha, Zarkawt, Aizawl | RCC | 2 | 3 | 254.99 Sqm |
| 67 | I & PRO Office Building at Lunglei | 2002 | Lalthankaia, Bazar Veng, Lunglei | RCC | 2 | 3 | 390.50 Sqm |
| 68 | DIET Boys Hostel at Lunglei | 1997 | Thanchhuma, Bazar Veng, Lunglei | RCC | 1 | 2 | 706.00 Sqm |
| 69 | DIET Girls Hostel at Lunglei | 1997 | R. Lalliana, Rahsiveng, Lunglei | RCC | 1 | 2 | 449.50 Sqm |
| 70 | Main Building 'A' for ITI at Lunglei | 2003 | Semi | 166.50 Sqm | |||
| 71 | Main Building 'B' for ITI at Lunglei | 2003 | Semi | 200.00 Sqm | |||
| 72 | Hostel for ITI at Lunglei | 2003 | Semi | 187.50 Sqm | |||
| 73 | Workshop (Dressing Making) for ITI at Lunglei | 2003 | Semi | 171.00 Sqm | |||
| 74 | Workshop (Mechanic MV) for ITI at Lunglei | 2003 | Semi | 81.00 Sqm | |||
| 75 | Police Station at Saiha | R.C.C. | 620.00 Sqm | ||||
| 76 | Printing & Stationery Building | R.C.C. | 372.60 Sqm | ||||
| 77 | Treasury Building at Saiha | K. Lalnuntluanga, Khatla 'S' Aizawl | R.C.C. | 1 | 2 | 323.70 Sqm | |
| 78 | District Court Building at Saiha | 3 Storage | 451.17 Sqm | ||||
| 79 | Administrative Block | Assam Type | 56.00 Sqm | ||||
| 80 | 6 Bedded T.B. Ward | Assam Type | 40.00 Sqm | ||||
| 81 | 50 Bedded Hospital (Out Door Block) | Assam Type | 66.00 Sqm | ||||
| 82 | 50 Bedded with (Latrine) | Assam Type | 46.00 Sqm | ||||
| 83 | X-Ray Room, Generator Shede Mortuary | Assam Type | 138.00 Sqm | ||||
| 84 | Kitchen | Assam Type | 20.00 Sqm | ||||
| 85 | Isolation Ward | Assam Type | 47.00 Sqm | ||||
| 86 | Main Hospital Building (50 Bedded) | Assam Type | 584.00 Sqm | ||||
| 87 | Add Labour Room | R.C.C. | 45.00 Sqm | ||||
| 88 | Addl. Cowshed at Saiha | R.C.C. | 124.00 Sqm | ||||
| 89 | 2 Unit shed at Saiha | R.C.C. | 41.00 Sqm | ||||
| 90 | Main Ward Saiha | Assam Type | 70.00 Sqm | ||||
| 91 | Jail Office at Saiha | Assam Type | 54.00 Sqm | ||||
| 92 | Male ward at Saiha | Assam Type | 50.00 Sqm | ||||
| 93 | Kitchen Store dining with bathroom | Assam Type | 84.20 Sqm | ||||
| 94 | Guard Kitchen with bathroom | Assam Type | 116.60 Sqm | ||||
| 95 | Stored room | Assam Type | 33.60 Sqm | ||||
| 96 | Sanitary | Assam Type | 13.00 Sqm | ||||
| 97 | Medical Ward | Assam Type | 66.60 Sqm | ||||
| 98 | Isolation Room | Assam Type | 45.30 Sqm | ||||
| 99 | Female Room | Assam Type | 46.18 Sqm | ||||
| 100 | Sick Prison | Assam Type | 144.70 Sqm | ||||
| 101 | Generator Shed | Assam Type | 28.89 Sqm | ||||
| 102 | DC Office at Saiha | Assam Type | 1353.73 Sqm | ||||
| 103 | Circuit House at Saiha | Assam Type | 870.00 Sqm | ||||
| 104 | PWD Godown at Saiha | Assam Type | 233.50 Sqm | ||||
| 105 | Waiting Room & Carrage at Saiha | Assam Type | 46.00 Sqm | ||||
| 106 | PWD Office at Saiha | Assam Type | 586.00 Sqm | ||||
| 107 | Bus Station Building at Saiha | Assam Type | 90.00 Sqm | ||||
| 108 | DA&PRO Office at Saiha | Assam Type | 98.00 Sqm | ||||
| 109 | Fisheries Office Building at Saiha | Assam Type | 67.00 Sqm | ||||
| 110 | DAO Office Building at Saiha | 2007 | FB. Vanhnuna, Chanmari, Lunglei | RCC | 1 | 1 | 190.00 Sqm |
| 111 | Agriculture Store at Saiha | Assam Type | 90.00 Sqm | ||||
| 112 | ARCS Office Building at Saiha | Assam Type | 94.00 Sqm | ||||
| 113 | Latrine | Assam Type | 15.00 Sqm | ||||
| 114 | SDEO Office at Saiha | Assam Type | 178.00 Sqm | ||||
| 115 | DEO Office at Saiha | Assam Type | 100.00 Sqm | ||||
| 116 | Govt. High School Office at Saiha | Assam Type | 656.00 Sqm | ||||
| 117 | Industries Office Building at Saiha | Assam Type | 66.00 Sqm | ||||
| 118 | SDO, PWD Office | Assam Type | 96.00 Sqm | ||||
| 119 | SDO, PWD Office, Tuipang | Assam Type | 76.00 Sqm | ||||
| 120 | Godown at Tuipang | Assam Type | 64.00 Sqm | ||||
| 121 | Upgradation of PHC at Tuipang | R.C.C. | 140.00 Sqm | ||||
| 122 | Upgradation of Sub-Centre at Maubawk | R.C.C. | 17.53 Sqm | ||||
| 123 | PHC at Tuipang | Assam Type | 240.00 Sqm | ||||
| 124 | PHC at Phura | Assam Type | 387.00 Sqm | ||||
| 125 | PHC at Chakhang | Assam Type | 240.00 Sqm | ||||
| 126 | Bus Station Building at Tuipang | Assam Type | 144.00 Sqm | ||||
| 127 | Govt. Region Higher Secondary School, Lawngtlai | 1977 | Assam Type | 340.00 Sqm | |||
| 128 | SDO Office, Lawngtlai | 1968 | Assam Type | 190.00 Sqm | |||
| 129 | PWD Rest House, Lawngtlai | 1985 | Assam Type | 360.00 Sqm | |||
| 130 | 10 Bedded PHC Hospital, Lawngtlai | 1978 | Assam Type | 144.00 Sqm | |||
| 131 | 30 Bedded Hospital, Lawngtlai | 1990 | Above | 300.00 Sqm | |||
| 132 | O.P.D., Lawngtlai | 1990 | RCC | 165.00 Sqm | |||
| 133 | Recreation and X-Ray, Lawngtlai | 1990 | Assam Type | 145.00 Sqm | |||
| 134 | Cook House, Lawngtlai | 1990 | RCC | 62.00 Sqm | |||
| 135 | Police Station, Lawngtlai | 1978 | Assam Type | 280.00 Sqm | |||
| 136 | Ration Godown, Lawngtlai | 1982 | Assam Type | 24.00 Sqm | |||
| 137 | Circuit House, Lawngtlai | ||||||
| 138 | SDVC Office, Lawngtlai | 1985 | Assam Type | 84.00 Sqm | |||
| 139 | Rest House, Lawngtlai | 1985 | Assam Type | 144.00 Sqm | |||
| 140 | Bus Station, Lawngtlai | 1982 | Assam Type | 120.00 Sqm | |||
| 141 | Passenger Waiting Shed, Lawngtlai | 1982 | Assam Type | 36.00 Sqm | |||
| 142 | S.T.O. Office, Lawngtlai | 2007 | Assam Type | 116.00 Sqm | |||
| 143 | EE & SDO Combine Office | 1989 | Assam Type | 266.95 Sqm | |||
| 144 | Rest House at Zodin | 1990 | Assam Type | 282.50 Sqm | |||
| 145 | Godown at Tlabung | 1985 | Assam Type | 166.00 Sqm | |||
| 146 | Male shed at Tlabung at 2 Nos | 1912 | Assam Type | 36.00 Sqm | |||
| 147 | 30 Bedded Hospital at Tlabung | 1982 | Assam Type | 774.00 Sqm | |||
| 148 | 10 Bedded Leprosy Hospital at Tlabung | 1983 | Assam Type | 240.00 Sqm | |||
| 149 | Kitchen attached to 30 Bedded Hospital | 1982 | Assam Type | 27.36 Sqm | |||
| 150 | Kitchen attached to Leprosy Hospital | 1983 | Assam Type | 27.36 Sqm | |||
| 151 | Police Station Building at Tlabung | - | Assam Type | 73.00 Sqm | |||
| 152 | 400 MT Capacity Godown at Zodin | 1983 | Assam Type | 350.00 Sqm | |||
| 153 | SDO(C) Office Cum Treasury and Supply Office at Tlabung | - | Assam Type | 356.00 Sqm | |||
| 154 | Circuit House at Tlabung | 1984 | Assam Type | 388.70 Sqm | |||
| 155 | SDO Office at Lungsen | 1989 | Assam Type | 260.82 Sqm | |||
| 156 | Police Thana at Lungsen | 1984 | Assam Type | 320.00 Sqm | |||
| 157 | PHC Building at Lungsen | 1990 | Assam Type | 393.00 Sqm | |||
| 158 | SDO Office at Chawngte | 1982 | Semi-Permanent | 94.60 Sqm | |||
| 159 | Godown | 1990 | Semi-Permanent | 97.82 Sqm | |||
| 160 | SDO(C) Office at Chawngte | 1998 | R.C.C. | 263.97 Sqm | |||
| 161 | Outdoor Office at Chawngte | 1976 | Semi-Permanent | 57.36 Sqm | |||
| 162 | SMO Office at Chawngte | 1976 | Semi-Permanent | 107.87 Sqm | |||
| 163 | Construction of Tourist Home, Ramzotlang | 1977 | FB. Vanhnuna, Chanmari, Lunglei | RCC | |||
| 164 | Godown 400MT at Chawngte | 1977 | Semi-Permanent | 336.00 Sqm | |||
| 165 | Construction of Supply Godown ( 200 MT Capacity) at Lungsen | 1996 | Thantlinga, Bazar Veng, lunglei | Assam Type | |||
| 166 | Construction of Supply Godown ( 300 MT Capacity) at Buarpui | 1996 | KT. Nghawra, Zohnuai, Lunglei | Assam Type | |||
| 167 | Construction of Supply Godown ( 200 MT Capacity) at Bunghmun | 1996 | Dengchhawna, Ramthar | Assam Type | |||
| 168 | Construction of DC Office Building at Lunglei Block-I | 1997 | Lalpara Sailo, Venglai, Lunglei | RCC | |||
| 169 | Construction of DC Office Building at Lunglei Block-I | 1999 | Lalchhanhima, Venglai, Lunglei | RCC | |||
| 170 | Construction of Mechanical Division with 2 SDO Cum Workshop at Lunglei | 1997 | F. Pazawna, Venglai, Lunglei | RCC | |||
| 171 | Construction of 200 Bedded Civil Hospital at Lunglei Block-II 'A' | 1999 | K. Muankima, Lunglawn | RCC | |||
| 172 | Construction of 200 Bedded Civil Hospital at Lunglei Block-II 'C' | 1999 | Thantlinga, Bazar Veng, lunglei | ||||
| 173 | Construction of 200 Bedded Civil Hospital at Lunglei Block-II | 199 | C. Daruma, Bazar Veng, Lunglei | ||||
| 174 | Construction of Addl. Labour Room at Civil Hospital Hnahthial | 2000 | Lalhmasai, Venglai, Lunglei | Assam Type | |||
| 175 | Construction of I&PRO Office at Lunglei | 2002 | R. Sangkawia, Chanmari, Lunglei | RCC | |||
| 176 | Construction of Prayer Hall at Theiriat | 2001 | Thanghmingliani, Bazar Veng, Lunglei | Assam Type | |||
| 177 | Construction of Police Station at Lawngtlai | 2009 | Zahnuna, Zemabawk, Aizawl | RCC | |||
| 178 | Construction of DAO Office at Lawngtlai | 2009 | H. Thanmawia, Ramhlun 'N' | RCC | |||
| 179 | Tourist Lodge at Tlabung Block A | 2006 | V. _, Venglai, Lunglei | RCC | 93.00 Sqm | ||
| 180 | Tourist Lodge at Tlabung Block B | 2006 | K. Muankima, Lunglawn, Lunglei | RCC | 93.00 Sqm | ||
| 181 | Tourist Lodge at Tlabung Block C | 2006 | C. Lalnghinga, Venglai, Lunglei | RCC | 93.00 Sqm | ||
| 182 | Repair of Tourist Lodge at Tlabung | 2006 | T. Neihlaia, Chanmari-I, Lunglei | RCC | 98.00 Sqm | ||
| 183 | Construction of Trade Facilitation Centre at Tlabung | 2008 | Lalhluna, Khawruhlian | RCC | |||
| 184 | Construction of Forest Rest House at Ngengpui | 2006 | ZD. Thangridema, Zotlang, Lunglei | Semi-Permanent | - | 1 | 104.00 Sqm |
| 185 | Vertical Extension of NIC Building at Saiha | 2006 | Lalthangi, Bazar Veng, Lunglei | Semi-Permanent | - | 1 | |
| 186 | Renovation of Circuit House at Lawngtlai | 2006 | R. Lalramngena, Chanmari-I, Lunglei | RCC | 2 | 3 | 380.00 Sqm |
| 187 | Treasury Office at Lawngtlai | 2006 | T. Neihlaia, Chanmari-I, Lunglei | RCC | - | 1 | 116.00 Sqm |
| 188 | Construction of State Sports Academy at Zobawk, Lunglei | 2012 | R. Sangkhuma, Peter Street, Aizawl | RCC | |||
| 189 | Constn.of District Forum Building at Saiha | 2008 | RCC | 1 | 1 | 108.36 Sqm | |
| 190 | Constn. of Police Station Building at Hnahthial. | 2012 | Robert L. Colney, Dawrpui Vengthar, Aizawl | RCC | 1 | 2 | 210.00 Sqm |
| 191 | Construction of Police Station Building at Phura Plint Area : 210.00 Sqm |
2012 | Seihmo, College Veng, Saiha | RCC | 2 | 2 | 210.00 Sqm |
| 192 | Construction of Police Building at Tuipang. | 2014 | B. Tialchhuma, New Colony Saiha | RCC | 2 | 2 | 210.00 Sqm |
| 193 | Construction of Police Building at Sangau. | 2014 | Zahnuna, Zemabawk, Aizawl | RCC | 2 | 2 | 210.00 Sqm |
| 194 | Construction of Police Building at Borapansuri. | 2014 | F. _, Venghlui, Aizawl | RCC | - | 1 | 210.00 Sqm |
| 195 | Construction of Family Court Building at Lunglei. | Noy yet Started | 151.58 Sqm | ||||
| 196 | Re-Construction of Treasury Office Building at Saiha. | 283.77 Sqm | |||||
| 197 | Construction of P&E Office at Lunglei | Department work | |||||
| 198 | Construction of NH Division Office Building & Sub-Division Office at Lunglei | 2012 | C. Lalnghinga, Serkawn | RCC | 3 | 4 | 1198.40 Sqm |
| 199 | Construction of SDO, PWD (Building) Office at Lawngtlai | 2015 | VL. Buta, Saiha | RCC | - | 1 | 276.00 Sqm |
| 200 | Construction of SDO, PWD (NH) Office at Hnahthial | 2014 | P. Lalbiaka, Luangmual | RCC | 1 | 2 | 296.46 Sqm |
| 201 | Vertical Extension of Quality Sub-Division Office at Lunglei | ||||||
| 202 | Construction of District Library at Saiha. | 2011 | H. Ngunkungi, College Veng, saiha | RCC | 1 | 2 | 169.22 Sqm |
| 203 | Construction.of Boys Hostel for Govt. College at Lunglei. | 2011 | Lalhmingliana Sailo, Venghlun, Lunglei | RCC | 1 | 2 | 176.90 Sqm |
| 204 | Construction.of Girls Hostel for Govt. College at Lunglei. | 2011 | Lallianzuali, Zohnuai, Lunglei | 1 | 2 | 176.90 Sqm | |
| 205 | Construction of Govt. Hnahthial College at Hnahthial | 2012 | Thanzauva, Electric Veng, Aizawl | RCC | 2 | 3 | 735.04 Sqm |
| 206 | Construction of J.Buana College at Lunglei | 2012 | Lalchhuanmawia, College Veng, Aizawl | RCC | 2 | 3 | 748.50 Sqm |
| 207 | Construction of Polytechnic Building at Lunglei | 2002 | MS. Tantia Company, Culcutta | RCC | |||
| 208 | Construction of Govt. Saiha College Building at Saiha | 2011 | Laibi Chozah, Tuipang 'V' | RCC | 3 | 3 | 885.25 Sqm |
| 209 | Construction of Boys & Girls Hostel for Govt. Saiha College at Saiha |
2011 | K. Eunice Pawpi, College Veng, Saiha | RCC | 1 | 2 | 186.04 Sqm |
| 210 | Construction of Govt. College at Lawngtlai | 2014 | Zahnuna, Zemabawk, Aizawl | ||||
| 211 | Construction of Polytechnic at Lawngtlai. | ||||||
| (a) Constn.of Adms. Cum Academic Block | 2013 | Lalfamkima, Ramhlun 'N' Aizawl | RCC | 2 | 4 | 2044.94 Sqm | |
| (b) Construction of Hostel Block | 2013 | V.L. Buta, New Saiha | RCC | 2 | 3 | 533.87 Sqm | |
| (c) Approach Road (Formation Cutting) | 2013 | F. _, Venghlui, Aizawl | |||||
| 212 | For setting up of Polytechnic at Saiha | Not yet started | |||||
| 213 | Construction of DIET Hostel Building at Lunglei | Not yet started | |||||
| 214 | Construction of DIET Institution Building at Lawngtlai | Not yet started | |||||
| 215 | Construction of DIET Institution Building at Saiha | Not yet started | |||||
| 216 | Construction of Cultural Heritage Centre at Lunglei, Mizoram. | 2013 | H. Sangchunga, Vaivakawn, Aizawl | RCC | 3 | 3 | 628.64 Sqm |
| 217 | Construction of Auditorium for Lunglei Government College, Lunglei. | Not yet started | |||||
| 218 | Construction of 10 Bedded PHC at Thingsai | 2012 | R. Liantluanga, Bungkawn, Aizawl | RCC | - | 1 | 469.53 Sqm |
| 219 | Construction of 10 Bedded PHC at Cherhlun | 2012 | F. _, Venghlui, Aizawl | RCC | - | 1 | 477.54 Sqm |
| 220 | Construction of 50 bedded C.H.C.at Lawngtlai | 2008 | Ramthanmawia Laipuitlang, Aizawl | RCC | 3 | 4 | 1405.70 Sqm |
| 221 | Construction of 100 Bedded Hospital at Saiha (under NLCPR) | 2015 | F. _, Venghlui, Aizawl | RCC | 3 | 4 | 708.07 Sqm |
| 222 | Construction of ITC Training Hostel at Hnahthial (SH : Boys Hostel) | 2011 | F. Lalringa, Hnahthial | Assam Type | 1 | 2 | 120.88 Sqm |
| 223 | Construction of ITC Training Hostel at Hnahthial (SH : Girls Hostel) | 2011 | Lalrintluanga Punte, Chanmari, Lunglei | 120.08 Sqm | |||
| 224 | Construction of Vice Principal Quarter ITC at Hnahthial (Phase-II) | 2012 | Lalbiakzuala Hauhnar, Hnahthial | RCC | - | 1 | 141.63 Sqm |
| 225 | Construction of ITI Girls Hostel at Lunglei (Phase-I & II) | 2012 | C. Hrangkima, Pukpui | RCC | 2 | 3 | 359.83 Sqm |
| 226 | Construction of Storage Godown at Vaseikai | 2013 | Lalrintluanga Punte, Chanmari, Lunglei | RCC | - | 1 | 238.20 Sqm |
| 227 | Construction of Storage Godown at Sangau | 2013 | Zahnuna, Zemabawk, Aizawl | RCC | - | 1 | 238.20 Sqm |
| 228 | Construction of Storage Godown at Tuipang | 2013 | N. Pasa, Serkawr | RCC | - | 1 | 238.20 Sqm |
| 229 | Construction of Storage Godown at Lungsen | 2013 | Lalthangi, Tuikual South, Aizawl | RCC | - | 1 | 210.00 Sqm |
| 230 | Construction of Storage Godown at Tlabung | 2013 | Suikama, Sangau | RCC | - | 1 | 210.00 Sqm |
| 231 | Construction of Storage Godown at Hnahthial | 2013 | C. Zoliana | RCC | - | 1 | 210.00 Sqm |
| 232 | Upgradation of Facilities, Tourist Lodge at Chawngte | 2011 | RV. Hluna, Edenthar, Aizawl | RCC | 2 | 3 | 423.61 Sqm |
| 233 | Wayside amennities at Chhunkhum Village) | 2011 | P. Lalchuauva, Chanmari, Lunglei | RCC | 1 | 2 | 203.09 Sqm |
| 234 | Construction of Tourist Facility at Bungtlang South (Main Building) | 2011 | Zahnuna, Zemabawk, Aizawl | RCC | 1 | 2 | 375.77 Sqm |
| 235 | Construction of Tourist Facility at Bungtlang South (V.I.P. Twin Cottage) | 2011 | Zachhunga Ngente, Ramhlun 'N' Aizawl | RCC | - | 1 | 116.54 Sqm |
| 236 | Construction of Tourist Facility at Bungtlang South (Caretaker's Quarters) | 2011 | C. Lalpianthanga, Dinthar, Aizawl | RCC | - | 1 | 89.78 Sqm |
| 237 | Construction of Tourist Facility at Bungtlang South ( Viewing Tower) | 2011 | V.S. Chhawna, Ramhlun, Venglai, Aizawl | RCC | - | 1 | 14.62 Sqm |
| 238 | Upgradation of Wayside Amaneties at Tawipui | ||||||
| 239 | Construction of Tourist Facility at Serkawr. | RCC | 2 | 3 | 323.88 Sqm | ||
| 240 | Construction of Tourist Facility at Maubawk (Main Building) | 2011 | Freddy Vanlalngila, Dinthar, Aizawl | RCC | 1 | 2 | 426.95 Sqm |
| 241 | Construction of Tourist Facility at Maubawk (Multipurpose Hall) | 2011 | C. Diva, New Saiha | RCC | - | 1 | 106.20 Sqm |
| 242 | Construction of Tourist Facility at Maubawk (Utility Building) | 2011 | H. Ngunkungi, College Veng, saiha | RCC | - | 1 | 67.50 Sqm |
| 243 | Construction of Tourist Facility at Maubawk (3 nos. Rest House) | 2011 | B. Tialchhuma, New Colony Saiha | RCC | - | 1 | 9.20 Sqm |
| 244 | Construction of Tourist Facility at Zawngling (Main Building) | 2011 | Sathlie, New Saiha | RCC | 1 | 2 | 214.19 Sqm |
| 245 | Construction of Tourist Facility at Zawngling (Utility building) | 2011 | A.Z. Chokhai, College Veng | RCC | - | 1 | 67.50 Sqm |
| 246 | Construction of Tourist Facility at Phura (Main Building) | 2011 | S. Paaw, Bungkawn, Aizawl | RCC | - | 2 | 494.01 Sqm |
| 247 | Construction of Tourist Facility at Phura (Twin cottage) | 2011 | NC. Notei, College Veng, Saiha | RCC | - | 1 | 103.70 Sqm |
| 248 | Construction of Tourist Facility at Phura (Utility building) | 2011 | K. Eunice Pawpi, College Veng, Saiha | RCC | 1 | 2 | 130.00 Sqm |
| 249 | Construction of Visitor's Amenities at Palak lake. | 2011 | Heisi Synhlo, College Veng, Saiha | RCC | - | 1 | 24.32 Sqm |
| 250 | Construction of Waysite Amenities at New Laty Village | 2011 | Sathlie, New Saiha | RCC | 1 | 2 | 165.05 Sqm |
| 251 | Construction of Tourist Facility at Lawngmasu Village (Main Building) | 2011 | K. Thahu, Saiha, Bazar | RCC | - | 1 | 117.20 Sqm |
