Sl. No. |
Name of building | Year of construction |
Name of Contractor | Building/ Type |
No. storied | Floor | Plinth area | Occupant |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
ESTATE SUB DIVISION | ||||||||
Central Jail Section | ||||||||
1 | PWD site Office | 1983 | Assam type | Single | 27.60 | Prison Deptt. | ||
2 | Weaving and Carpentry Workshop | 1985 | Assam type | Single | 394.68 | Prison Deptt. | ||
3 | Godown | 1985 | Assam type | Single | 109.62 | Prison Deptt. | ||
4 | Library | 1985 | Assam type | Single | 49.00 | Prison Deptt. | ||
5 | Hospital | 1987 | Semi-Permanent | Single | 315.25 | Prison Deptt. | ||
6 | Dining Hall | 1985 | Semi-Permanent | Single | 102.37 | Prison Deptt. | ||
7 | Godown | 1985 | Semi-Permanent | Single | 242.25 | Prison Deptt. | ||
Church | Prison Deptt. | |||||||
8 | Kitchen | 1985 | Semi-Permanent | Single | 87.57 | Prison Deptt. | ||
9 | Male Ward I/A | 1985 | Semi-Permanent | Single | 304.41 | Prison Deptt. | ||
Male Ward I/B | Prison Deptt. | |||||||
10 | Male Ward II/A | 1985 | Semi-Permanent | Single | 304.41 | Prison Deptt. | ||
11 | Male Ward II/B | Prison Deptt. | ||||||
Male Ward III | 1985 | Semi-Permanent | Single | 227.76 | Prison Deptt. | |||
12 | Male Ward IV/A | 1985 | Semi-Permanent | Single | 302.95 | Prison Deptt. | ||
13 | Male Ward IV/B | 1985 | Semi-Permanent | Single | Prison Deptt. | |||
14 | Male Ward V/A | 1985 | Semi-Permanent | Single | 302.95 | Prison Deptt. | ||
15 | Male Ward V/B | 1985 | Semi-Permanent | Single | Prison Deptt. | |||
16 | Male Ward VI | 1987 | Semi-Permanent | Single | 300.75 | Prison Deptt. | ||
17 | Female Convict Ward No.1 | 1985 | Semi-Permanent | Single | 208.68 | Prison Deptt. | ||
18 | Female Convict Ward No 2 | 1985 | Semi-Permanent | Single | 208.68 | Prison Deptt. | ||
19 | Admn. Building | 1985 | RCC | 1 Storied | 546.96 | Prison Deptt. | ||
20 | Female Cell A | 1985 | RCC | Single | 114.49 | Prison Deptt. | ||
21 | Female Cell B | 1985 | RCC | Single | 75.88 | Prison Deptt. | ||
22 | Classified Prison Cell | 1992 | RCC | Single | 76.65 | Prison Deptt. | ||
23 | Segregation Cell 'A' | 1986 | RCC | Single | 159.87 | Prison Deptt. | ||
24 | Segregation Cell 'B' | 1986 | RCC | Single | 159.87 | Prison Deptt. | ||
25 | Punishment Cell | 1986 | RCC | Single | 69.35 | Prison Deptt. | ||
Luangmual Section | ||||||||
13 | H - I/1 | 1990 | Assam type | Single | 30.60 | |||
14 | H - I/2/A | 1990 | Assam type | Single | 79.20 | |||
H - I/2/B | ||||||||
15 | H - I/4 | 1990 | Assam type | Single | 44.02 | |||
16 | H - I/6 | 1990 | Assam type | Single | 42.09 | |||
17 | H - I/7 | 1990 | Assam type | Single | 41.40 | |||
18 | H - I/8 | 1990 | Assam type | Single | 42.09 | |||
19 | H - II/1/A | 1990 | Assam type | Single | 112.00 | |||
H - II/1/B | ||||||||
20 | H - II/2 | 1990 | Assam type | Single | 58.30 | |||
21 | H - II/3/A | 1990 | Assam type | Single | 193.46 | |||
H - II/3/B | ||||||||
H - II/3/C | ||||||||
22 | H - V/1 | 1983 | Assam type | Single | 238.00 | |||
23 | H - V/2 | 1983 | Assam type | Single | 238.00 | |||
24 | H - V/3 | 1983 | Assam type | Single | 238.00 | |||
25 | H - I/5/A(Advocate Room) | 2002 | RCC | 2 | 26.35 | |||
H - I/5/B(Office Canteen) | ||||||||
26 | H - IV/1/A&B(CRPF Barrack) | 1990 | Semi-permanent | 2 | 182.36 | |||
27 | High Court Bldg | 1990 | Assam type | 1 | 259.93 | |||
28 | High Court Admn. building | 1995 | RCC | 2 | 702.48 | |||
29 | PWD Site Office | 1980 | Assam type | 1 | 75.07 | |||
Medical Section (Civil Hospital) | ||||||||
30 | Cancer detection and limb fiting. Block 'B' | 1990 | RCC | 6 | 2577.24 | |||
31 | Administrative building Block 'A' | 1990 | RCC | 5 | 1352.80 | |||
32 | Civil Hospital main building Block 'H' | 1990 | RCC | 3 | 6592.32 | |||
33 | Cabin Block 'E' | 1999 | RCC | 4 | 950.608 | |||
Medical Section (Aizawl Police Station Complex, Thana Tlang) | ||||||||
34 | Traffic Police Office | 1990 | RCC | 4 | 1644.22 | |||
35 | City Police control Room | 1992 | 128.76 | |||||
New Secretariat Building | ||||||||
36 | Block - A :- | |||||||
Ground Floor | 2002 | R. Sangkhuma | RCC | 3 | 1316.55 | |||
First Floor | 2002 | 1222.00 | ||||||
Second Floor | 2002 | 1222.00 | ||||||
37 | Block - B:- | |||||||
Ground Floor | 2002 | KM. Biaksailova | RCC | 7 | 1069.25 | |||
First Floor | 2002 | 1120.39 | ||||||
Second Floor | 2002 | 726.89 | ||||||
Third Floor | 2002 | 726.89 | ||||||
Basement 1 | 2002 | 694.49 | ||||||
Basement 2 | 2002 | 694.49 | ||||||
Basement 3 | 2002 | 297.77 | ||||||
38 | Block - C:- | |||||||
Ground Floor | 2002 | Thanzauva | RCC | 5 | 829.00 | |||
First Floor | 2002 | 829.00 | ||||||
Second Floor | 2002 | 829.00 | ||||||
Third Floor | 2002 | 829.00 | ||||||
Fourth Floor | 2002 | 829.00 | ||||||
Mizoram Civil Secretariat Multilevel Parking | ||||||||
39 | Ground Floor | 2003 | 3 | 1069.25 | ||||
Basement 1 | 2003 | 834.34 | ||||||
Basement 2 | 2003 | 694.49 | ||||||
Headquarters Sub-Division | ||||||||
1 | SDEO Aizawl East Office | 1954 | Assam Type | 761.32 | ||||
2 | SDEO Aizawl West Office | Assam Type | ||||||
3 | Assembly Secretariat Office | 1993 | RCC | (G+3) | 2,883.20 | |||
4 | Assembly Secretariat Annex | 1999 | R.Sangkhuma | RCC | (G+3) with four (4) basement floor | 6,109.00 | ||
5 | Deputy Commissioner (A) Office | 1909 | Assam Type | 923.58 | ||||
6 | NLUP Cell | 1909 | Assam Type | 116.92 | ||||
7 | Land & Bldg. Branch | Assam Type | ||||||
8 | District Field Officer Room | 1909 | Assam Type | 67.65 | ||||
9 | DM&R Branch | 1909 | Assam Type | 25.87 | ||||
10 | District Emergency Operation Centre | 1909 | Assam Type | 22.55 | ||||
11 | MPRO Cell | 1910 | Assam Type | 84.60 | ||||
12 | Aizawl East District Centre | 1910 | Assam Type | 49.00 | ||||
13 | National informatics Centre | 1910 | Assam Type | 59.13 | ||||
14 | Conference Hall | 1910 | Assam Type | (G+1) | 89.06 | |||
15 | Old Treasury Office /D.C. Election Branch/Inner Line/Armed Br/Plng & Devp/Confi./Judicial | 1974 | Assam Type | 631.43 | ||||
16 | D.C. Officer (MCS) Office | 1910 | Assam Type | 40.88 | ||||
17 | D.C. Office Malkhana | 1910 | Assam Type | (G+1) | 58.28 | |||
18 | Treasury Strong Room | Composite | (G+3) with one basement floor | 221.00 | ||||
19 | Secretariat Annexe-I | 2000 | RCC | (G+4) with one basement floor | 5,945.85 | |||
20 | Secretariat Annexe-II | 1989 | RCC | (G+4) with one basement floor | 6,687.75 | |||
21 | Secretariat Block-D | 2000 | RCC | (G+2) with two basement floor | 2,005.84 | |||
22 | State Planning Board Office | 1997 | RCC | (G+2) with two basement floor | 1,374.60 | |||
23 | NLUP Implementing Board Office | 1991 | RCC | (G+4) with one basement floor | 312.00 | |||
24 | Printing & Stationery Office | 1978 | RCC | (G+2) | 971.12 | |||
25 | S.P. Office | 1998 | RCC | (G+4) | 2,420.00 | |||
26 | PWD Office at Treasury Square | 1994 | P.Vanlalvuana | RCC | (G+5) with one basement floor | 3,108.00 | ||
27 | Food & Civil Supplies | 1990 | RCC | (G+3) with one basement floor | 2,896.54 | |||
28 | DI&PR Office -Cum-Auditorium | 1993 | RCC | (G+4) with one basement floor | 1,402.79 | |||
29 | District Court Building | 1999 | RCC | (G+1) with one basement floor | 3,650.00 | |||
30 | Vanapa Hall | 1978 | R._ | RCC | 2,002.00 | |||
31 | Raj Bhawan - | |||||||
32 | Secretary & ADC(s) Office | 1973 | Assam Type | 94.38 | ||||
33 | Personel Branch Office | 1973 | Assam Type | 60.42 | ||||
34 | General Branch Office | 1973 | Assam Type | 184.50 | ||||
35 | Durbar Hall | 1973 | Assam Type | (G+1) | 120.00 | |||
36 | Security Office | 2005 | RCC | 79.36 | ||||
37 | E-in-C, PWD Office | 1989 | _, Electrict | RCC | G+5 | 6 | 3000.30 | E-in-C,CE(Road), CE(Hihgway) |
38 | P.I.U Office | 1989 | Semi- Permanent | 1 | 255.85 | PIU | ||
39 | Chief Engineer,PWD (Buildings) & PIU Office | 1998 | RCC | G+2 with one (1) basement floor | 4 | 808.00 | CE(B), PIU | |
40 | E-in-C Office Building Annexe (PWD Secretariat) | 2003 | RCC | G+5 basement floor | 6 | 529.67 | PWD, Secretariat | |
41 | District Forum & State Commission. | RCC | G+4 | 5 | 374.40 | District Forum | ||
42 | E-in-C, PWD Office Extension, DDA Office | 2010 | RCC | 1 | 181.24 | E-in-C Office | ||
43 | T/ED/I (Boy ME School) | 1909 | Assam Type | 1 | 375.78 | Boys ME School | ||
44 | T/ED/I (P.S) | 1909 | Assam Type | 1 | 201.33 | Primary School | ||
NORTH SUB-DIVISION | ||||||||
Donald Hill | ||||||||
1 | Mc-1/II/NR | 1989 | Assam Type | 1 | 1 | 72.76 | PWD Workshed | |
2 | Mc-2/V/NR | 1978 | Assam Type | 1 | 1 | 381.06 | School Building Block -1 | |
Mc-2/V/NR | 1978 | 1 | 1 | 504.00 | School Building Block -11 | |||
Mc-2/V/NR | 2000 | RCC | 3 | 3 | 1044.00 | C.M. Office | ||
Mc-2/V/NR | 1988 | 2 | 2 | 368.00 | Engineer Club. | |||
Total | 2369.82 | |||||||
Laipuitlang | ||||||||
1 | L-1/V(NR) | 1994 | RCC | 2 | 2 | 1544.81 | SE.Mech.Office | |
2 | L-2/II(NR) | 1997 | Assam Type | 1 | 1 | 72.54 | SDO 'N' Office | |
3 | L-3/V/(NR) | 1972 | Assam Type | 1 | 1 | 203.13 | Rest House PWD | |
4 | L-4/II(NR) | 1978 | Assam Type | 1 | 1 | 71.28 | Site Office / Workshed PWD | |
6 | L-6/V(NR) | 1970 | Semi-Parmanent | 1 | 1 | 225.00 | Workshop (Mech) PWD | |
7 | L-7/V(NR) | 1985 | Semi-Parmanent | 3 | 3 | 726.60 | ARN Division PWD | |
8 | L-8/V(NR) | 1998 | RCC | 2 | 2 | 407.70 | Eastern Circle PWD | |
9 | L-9/V(NR) | 1998 | RCC | 1 | 1 | 452.70 | Western Circle PWD | |
10 | L-10/V(NR) | 1998 | RCC | 1 | 1 | 408.00 | Project Division - II PWD | |
11 | T-1/V(NR) | Not known | RCC | 3 | 3 | 2182.05 | Tourist Lodge (Main Building) | |
12 | T-2/V(NR) | 2000 | RCC | 748.41 | Tourist Lodge (New Building) | |||
13 | SLS-1/V(NR) | 1974 | Assam Type | 1 | 1 | 123.72 | Office of General Manager | |
14 | SLS-2/IV(NR) | 1974 | Semi-Parmanent | 1 | 1 | 596.17 | Pig Shed 1 to 8 | |
15 | SLS-3/IV-A,B(NR) | 1974 | Semi-Parmanent | 1 | 1 | 123.90 | Godown Feed Mill | |
16 | SLS-4/II(NR) | 1974 | Assam Type | 1 | 1 | 29.61 | Godown Piggery | |
17 | SLS-5/II(NR) | 1974 | Assam Type | 1 | 1 | 66.43 | Godowm Cement | |
18 | SLS-6/II(NR) | 1974 | Assam Type | 1 | 1 | 18.50 | Godown Poultry | |
19 | SLS-7/II(NR) | 1974 | Semi-Parmanent | 1 | 1 | 41.16 | Power House | |
20 | SLS-8/IV-1,2(NR) | 1974 | Assam Type | 1 | 1 | 258.56 | Broiler House 1 to 2 | |
21 | SLS-9/II-1,2(NR) | 1974 | Assam Type | 1 | 1 | 233.00 | Leyer House 1to 2 | |
22 | SLS-10/IV-1,2,3(NR) | 1974 | Assam Type | 1 | 1 | 237.56 | Cowshed 1 to 2 | |
23 | SNB-1/V-1,2,3,4(NR) | 2008 | RCC | 250.19 | State Pesticide Testing Lab. and Office | |||
24 | MHTC-1/VI (NR) | 2002 | RCC | 764.00 | Mizoram Hindi Training College Girls Hostel | |||
25 | MHTC-2/VI (NR) | 30.11.2002 | Pi. Khawliani | RCC | 3 | 3 | 1000 | Mizoram Hindi Training College Boys Hostel |
MHTC-2/VI (NR) | 7.9.2007 | RCC | 1624.2 | Mizoram Hindi Training College Administretive Building | ||||
RAMHLUN | ||||||||
1 | D-1/Spl-V (NR) | 1954 | Assam Type | 1 | 1 | 475.2 | Practising School | |
2 | D-2/V (NR) | 1985 | do | 1 | 1 | 96.29 | Science Room | |
3 | D-3/Spl-V (NR) | 1976 | do | 1 | 1 | 825 | Girls Hostel | |
4 | D-4/II (NR) | 1974 | do | 1 | 1 | 43.35 | Diet Canteen | |
5 | D-5/Spl-V (NR) | 1982 | R.C.C | 2 | 2 | 1125.85 | Boys Hostel | |
6 | D-6/Spl-V (NR) | 1985 | do | 4 | 4 | 1720.3 | Diet Office | |
7 | D-7/Spl-V (NR) | 1969 | do | 3 | 3 | 1800.2 | SCERT Office | |
8 | D-8/III (NR) | 1970 | Assam Type | 1 | 1 | 58.5 | Workshed | |
9 | D-9/III-GF (NR) | 1988 | R.C.C | 1 | 1 | 64.4 | Canteen | |
D-9/III-FF (NR) | 1988 | Semi | 1 | 1 | 64.4 | Godown | ||
10 | R-1/Spl-V | 2000 | R.C.C | 2 | 2 | 862 | S.E Highway | |
11 | R-2/Spl-V | 1977 | Assam Type | 1 | 1 | 200 | L.M Primary School | |
12 | R-3/II-FF (NR) | 1971 | do | 1 | 1 | 50.5 | Site Office | |
13 | SGH-1/V (NR) | 1995 | R.C.C | 4 | 4 | 1635 | State Guest House | |
Zuangtui | ||||||||
1 | Z-2/spl.(NR) | 1985 | Assam Type | 1 | 1 | 230.00 | Cetral Laboratory PWD | |
2 | Z-3/spl.(NR) | 1987 | RCC | 1 | 1 | 112.00 | Store Sub Division.PWD | |
3 | Z-4/spl.(NR) | 1975 | RCC | 1 | 1 | 324.00 | Godown No.1 | |
4 | Z-5/spl.(NR) | 1976 | Assam Type | 1 | 1 | 216.00 | Godown No.2 | |
5 | Z-6/spl.(NR) | 1976 | Assam Type | 1 | 1 | 216.00 | Godown No.3 | |
6 | Z-8/spl.(NR) | 1977 | Assam Type | 1 | 1 | 216.00 | Godown No.5 | |
7 | Z-9/spl.(NR) | 1977 | Assam Type | 1 | 1 | 216.00 | Godown No.6 | |
8 | Z-10/spl.(NR) | 1988 | Assam Type | 1 | 1 | 270.00 | Godown No.7 | |
9 | Z-11/spl.(NR) | 1987 | Assam Type | 1 | 1 | 240.00 | Godown No.8 | |
10 | Z-12/spl.(NR) | 1987 | Semi-Parmanent | 1 | 1 | 288.00 | MSATI | |
11 | Z-14 (NR) | 1987 | RCC | 1 | 1 | 73.00 | Magazine No.2 | |
12 | Z-15 (NR) | 2000 | RCC | 1 | 1 | 73.00 | Magazine No.3 | |
13 | Z-15-A/II(NR) | Assam Type | 1 | 1 | 48.00 | MRHG Duty Room | ||
14 | Z-17/spl (NR) | 1981 | Assam Type | 1 | 1 | 504.00 | Mech.Sub. Divn. Oficce | |
15 | Z-18/spl (NR) | 1981 | Assam Type | 1 | 1 | 252.00 | Mech. Workshop - 1 | |
16 | Z-19/spl (NR) | 1981 | Assam Type | 1 | 1 | 252.00 | Mech. Workshop - 2 | |
17 | Z-20/spl (NR) | 1981 | Assam Type | 1 | 1 | 252.00 | Mech. Workshop - 3 | |
18 | Z-21/spl (NR) | 1981 | Assam Type | 1 | 1 | 252.00 | Mech. Workshop - 4 | |
19 | Z-22/spl (NR) | 1972 | Semi-Parmanent | 1 | 1 | 609.00 | Muanna Godown No. - 1 | |
20 | Z-23/spl (NR) | 1972 | Semi-Parmanent | 1 | 1 | 478.00 | Muanna Godown No. - 2 | |
21 | Z-25/III(NR) | 1987 | Assam Type | 1 | 1 | 56.00 | Site Office | |
22 | Z-26/spl(NR) | 1987 | Semi-Parmanent | 1 | 1 | 66.00 | Rest House | |
23 | TB-1/spl(NR) | 1973 | Assam Type | 1 | 1 | 594.00 | TB Hospital | |
24 | TB-2/spl(NR) | 1996 | RCC | 1 | 1 | 843.00 | Cobalt Therapy | |
25 | TB-3/spl(NR) | 1996 | RCC | 1 | 1 | 843.00 | Central Medical Store | |
26 | TB-4/I(NR) | 1990 | Assam Type | 1 | 1 | 48.00 | Site Office | |
27 | TB/R-1/spl(NR) | 2000 | RCC | 1 | 1 | 1034.00 | Administrative Block | |
28 | TB/R-2/spl(NR) | 2001 | RCC | 1 | 1 | 1254.00 | Academic Block - 1 | |
29 | TB/R-3/spl(NR) | 2002 | RCC | 1 | 1 | 835.00 | Academic Block - 2 | |
30 | TB/R-4/spl(NR) | 2001 | RCC | 1 | 1 | 2145.00 | Boys Hostel | |
SOUTH DIVISION | ||||||||
CIRCUIT | ||||||||
1 | Advocate General Office | 1977 | R.C.C. | 2 | 2 | 304.98 | GAD | |
2 | Circuit House Annex | 1977 | R.C.C. | 3 | 3 | 218.17 | GAD | |
3 | Circuit House | 1977 | R.C.C. | 2 | 2 | 772.12 | GAD | |
4 | New MLA Hostel | 1982 | R.C.C. | 3 | 3 | 1638.00 | GAD | |
5 | Directorate of Revenue Office | 1990 | R.C.C. | 6 | 6 | 2584.00 | Revenue | |
6 | Kulikawn Police Station | 1998 | R.C.C. | 5 | 5 | 603.33 | Police | |
7 | Kulikawn Police Hospital | 1999 | R.C.C. | 3 | 3 | 814.11 | Health & Family Welfare | |
8 | Deputy Medical Supt. Office | 2000 | R.C.C. | 1 | 1 | 119.60 | Health & Family Welfare | |
9 | Maternity Hospital | 1999 | R.C.C. | 1 | 1 | 296.00 | Health & Family Welfare | |
10 | H/W Training School | 1998 | R.C.C. | 2 | 2 | 1037.10 | Health & Family Welfare | |
11 | CMO Office at Kulikawn | 1999 | R.C.C. | 1 | 1 | 1237.95 | Health & Family Welfare | |
12 | C.S. Guard Barrack and R/N | 1965 | R.C.C. | 1 | 1 | 180.00 | GAD | |
13 | Govt. C.M.O New Building | 1977 | R.C.C. | 4 | 4 | 1410.00 | School Education | |
14 | Model School Canteen | 1990 | Assam type | 1 | 1 | 50.40 | School Education | |
15 | Farmer Training Center | 1999 | R.C.C. | 1 | 1 | 63.60 | Agiculture | |
16 | Reiek I.B | 1995 | Assam type | 1 | 1 | 85.80 | P.W.D. | |
17 | I.B.Kitchen | 1995 | Assam type | 1 | 1 | 27.01 | P.W.D. | |
ITI | ||||||||
1 | I.T.I Girl's Hostel | 1980 | R.C.C. | 2 | 2 | 356.80 | L & E | |
2 | I.T.I Boy's Hostel | 1975 | Semi - R.C.C. | 2 | 2 | 598.08 | L & E | |
3 | I.T.I Class Room No. 1 to 8 | 1974 | Semi - R.C.C. | 1 | 8 | 273.56 | L & E | |
4 | I.T.I Class Room ( Steno ) | 1974 | Semi - R.C.C. | 1 | 1 | 82.16 | L & E | |
5 | I.T.I Instructor Common Room | 1974 | Semi - R.C.C. | 1 | 1 | 85.20 | L & E | |
6 | I.T.I Principal & Staff Office | 1974 | Semi - R.C.C. | 1 | 1 | 115.10 | L & E | |
7 | I.T.I Fitter, Carpenter Workshop | Semi - R.C.C. | 1 | 1 | 287.05 | L & E | ||
8 | I.T.I Electrician, Wireman Workshop | 1974 | Semi - R.C.C. | 1 | 1 | 292.05 | L & E | |
9 | I.T.I Engineer Drawing, Electronic, Plumber, Store Building |
Semi - R.C.C. | 2 | 2 | 339.04 | L & E | ||
10 | I.T.I Library Cum Auditorium | 1981 | Semi - R.C.C. | 2 | 2 | 81.40 | L & E | |
11 | Urban Health Centre | 1974 | R.C.C. | 2 | 2 | 931.20 | L & E | |
12 | Rural Animal & Husbandry Centre | 1983 | R.C.C. | 1 | 1 | 100.30 | L & E | |
13 | P.W.D. Site Office Cum Workshed (ITI Veng) | 1974 | Assam Type | 1 | 1 | 58.40 | PWD | |
14 | 1st Br. MAP Commandant & Staff Office | 1972 | Assam Type | 1 | 1 | 222.17 | Police | |
15 | 1st Br. MAP ADR & Staff Office | 1973 | Assam Type | 2 | 2 | 163.64 | Police | |
16 | 1st Br. MAP Magazine Building | 1973 | Assam Type | 1 | 1 | 174.30 | Police | |
17 | 1st Br. MAP Hospital | 1999 | Assam Type | 2 | 2 | 313.40 | Police | |
18 | P.W.D. Site Office Cum Workshed (Armed Veng) | 1980 | Assam Type | 2 | 2 | 48.20 | PWD | |
19 | Dist. Jail Superintendent & Staff Office | 1975 | R.C.C. | 2 | 2 | 289.20 | Prison | |
20 | Dist. Jail Ward No. I | 1973 | R.C.C. | 1 | 1 | 51.89 | Prison | |
21 | Dist. Jail Ward No. II | 1973 | Semi - R.C.C. | 1 | 1 | 124.16 | Prison | |
22 | Dist. Jail Ward No. III | 1978 | Semi - R.C.C. | 1 | 1 | 124.16 | Prison |
Secretary PWD, Govt. of Mizoram
Engineer-in-Chief's Message