Sl No | Name of Division | Name of Bridge | Year of Completion | Chainage (in kmp) |
Width (in m) |
Length/ Span (in m) |
Remarks | |
1 | National Highway Division-III | 1 | Tuitun Lui | 1995 | 129.090 | 7.50 | 41.00 | RCC |
2 | Khamrang Lui | 2001 | 136.675 | 7.50 | 18.75 | RCC | ||
3 | Lung Ker Lui | 1995 | 137.968 | 7.50 | 14.00 | RCC | ||
4 | Puk Lui | 1996 | 138.058 | 7.50 | 24.00 | RCC | ||
5 | Khuai Lui | 2000 | 140.519 | 7.50 | 40.00 | RCC | ||
6 | Marpui Lui | 1996 | 141.725 | 7.50 | 14.00 | RCC | ||
7 | Kawrpui Lui | 1995 | 142.397 | 7.50 | 24.00 | RCC | ||
8 | Kawrmawi Lui | 1997 | 142.877 | 7.50 | 24.00 | RCC | ||
9 | Kawr thim Lui | 1997 | 143.137 | 7.50 | 24.00 | RCC | ||
10 | Ruata Lui | 1999 | 144.384 | 7.50 | 49.50 | RCC | ||
11 | Dur Lui | 2000 | 145.177 | 7.50 | 49.50 | RCC | ||
12 | Commenth Lui | 1999 | 148.286 | 7.50 | 18.00 | RCC | ||
13 | bawngthak Lui | 2002 | 149.634 | 12.00 | 18.00 | RCC | ||
14 | Chawilung Lui | 1996 | 155.300 | 7.70 | 24.00 | RCC | ||
15 | Chawlpersu Lui | 2002 | 155.400 | 11.20 | 18.00 | RCC | ||
16 | Zawngte Lui | 1996 | 158.700 | 7.70 | 24.00 | RCC | ||
17 | Leilawndum Lui | 1995 | 159.600 | 7.50 | 14.00 | RCC | ||
18 | Pu Sena Lui | 1995 | 159.900 | 7.50 | 14.00 | RCC | ||
19 | Sairang Lui | 1999 | 161.400 | 7.60 | 44.00 | RCC | ||
20 | Tuirial Lui | 1989 | 204.600 | 7.50 | 70.00 | RCC |
Secretary PWD, Govt. of Mizoram
Engineer-in-Chief's Message