Sl No Name of Division Name of Bridge Year of Completion Chainage
(in kmp)
Width
(in m)
Length/
Span
(in m)
Remarks
1 Kawrthah 1 Steel Girder Bridge No.17/1 on L-K Road 1998 16.200 4.75 22.50  
2 Double lane RCC Bridge No.17/2 on KDZKT road 1997 16.800 7.50 17.00  
3 Bailey Bridge (SSR) No.19/1 on KDZKT road 1997 18.850 3.35 22.32  
4 Double lane RCC Bridge No.21/1 on KDZKT road 1997 20.110 7.50 20.75  
5 Double lane RCC Bridge No.23/1 on KDZKT road 1997 22.540 7.50 25.32  
6 Double lane RCC Bridge No. 25/1 on KDZKT road 1997 24.550 7.50 18.75  
7 Double lane RCC Bridge No.27/1 on KDZKT road 1997 26.100 7.50 25.33  
1 Kawrthah 8 Bailey bridge (SSR)No.30/1 on KDZKT road 1995 29.350 3.35 22.50  
9 Bailey Bridge (TSR) No.32/1 on KDZKT road 1995 31.830 3.35 33.53  
10 Bailey Bridge (TSR)No. 37/1 on KDZKT road 1996 36.120 3.35 27.43  
11 Double lane RCC Bridge No.38/1 on KDZKT road 1996 37.480 7.50 24.95  
12 Bailey Bridge over R.Teirei over R.Teirei on B-Z road 1995 6.700 3.35 73.00  
13 Bailey Bridge over Putara lui on KDZKT road No.42/1 1995 42.065 3.35 28.20  
14 RCC Minor Bridge over Loki Lui on Z-Z road 2000 0.920 - 44.00  
15 RCC Minor Bridge over Taia lui on Z-Z road 2000 3.700 - 15.00  
16 RCC Minor Bridge over Bali lui on Z-Z road 2000 3.850 - 19.00  
17 RCC Minor Bridge over Serlui on Z-Z road 2000 5.650 - 14.00  
18 RCC Minor Bridge over Tuikhur lui on Z-Z road 2000 5.800 - 17.00