Sl No | Name of Division | Name of Bridge | Year of Completion | Chainage (in kmp) |
Width (in m) |
Length/ Span (in m) |
Remarks | |
1 | Saitual | 1 | Bailey Bridge over R.Tuivawl on Saitual-Phullen Road | 1993 | 28.600 | 3.00 | 57.93 | Bailey Bridge |
2 | Steel girder Bridge over R.Tuivawl on E.Phaileng-Suangpuilawn Road | 1998 | 21.000 | 4.50 | 65.00 | Steel BUG Bridge with RCC decking | ||
3 | BUG Bridge over R.Tuivai on Phullen-Phuaibuang road | 2012 | 25.200 | 4.50 | 73.20 | Steel BUG Bridge with RCC decking | ||
4 | RCC Slab Bridge over R.Aier on Phaileng-Suangpuilawn Road | 1998 | 2.000 | 4.50 | 15.00 | RCC Slab minor Bridge | ||
5 | RCC Slab Bridge over R.Chhirdem on Saitual-Phullen Road | 2007 | 36.100 | 7.45 | 16.00 | RCC Slab minor Bridge | ||
6 | RCC Slab Bridge over R.Kawlbahralui on Saitual-Saichal-NE Bualpui road | 2010 | 12.400 | 7.45 | 10.00 | RCC Slab minor Bridge | ||
7 | Jeepable suspension Bridge over R.Tuivai on Phullen-Phuaibuang-Khawlian (PPK) Road (Old Road) | 1998 | 12.000 | 2.50 | 120.00 | This is cable suspension Bridge with Timber decking and it is no longer used |
Secretary PWD, Govt. of Mizoram
Engineer-in-Chief's Message